Crane Wheels

 
# # #

British India Engineering Corporation, recognized for decades around the world as the expert in wheel assemblies and heavy-duty, rail-based material handling equipment, also supplies standard and custom crane wheels and sheave wheels for all applications.
 

Available in diameters of 6" to 36" and up, we also design and manufacture custom wheels for your specific design application in any configuration. And our sales engineers are always ready to make recommendations when these wheels need to be integrated into complete wheel assemblies on time and when you need it.

Our large inventory of carbon and alloy steel materials, coupled with our in-house rough and finish machining capabilities (up to 40" in diameter), makes rush delivery and breakdown situations our specialty. British India Engineering Corporation is dedicated to keeping your business moving and getting you back on-line because lost time is lost money.

If you don’t have a written specification or drawing, Irwin has the ability to reverse engineer your part and produce it to original specifications to get you back on-line quickly and cost effectively.

- Our Partner in New Zealand

 
 

Reconditioned Crane & Heavy Wheel Assemblies

In addition to our new crane and custom heavy-duty industrial wheels and wheel assemblies, British India Engineering Corporation is also able to repair and recondition your existing wheel & axle sets.

Whether your assemblies require new axles, bearings, bearing housings or a complete overhaul, British India Engineering Corporation can get you back into production ASAP, often at a cost far less than buying new wheel assemblies, and they will be shipped back to you fully assembled, painted, lubricated and ready to install.
 

British India Engineering Corporation Standard Crane Wheel Cross Reference Chart

 
Standard Wheel Section Number Irwin Car Wheel Interchange Number Wheel or Tread Dia. Flange Dia. Rim Width Wheel (lbs) Tread Width Hub Length Hub Diameter Nominal Weight of Finished
WCL-121 ICEW-121 12" 14" 4" 2-1/4" 5" 6" 130
WCL-122 ICEW-122 12" 14" 4-1/2" 2-1/2" 5-1/2" 6" 150
WCL-123 ICEW-123 12" 14" 5" 3" 6" 7" 175
WCL-151 ICEW-151 15" 17" 4" 2-1/4" 5" 8" 205
WCL-152 ICEW-152 15" 17" 4-1/2" 2-1/2" 5-1/2" 8" 230
WCL-153 ICEW-153 15" 17" 5" 3" 6" 8" 250
WC-151 ICECW-151 15" 17" 5-1/2" 3-1/4" 6" 9-1/2" 285
WCL-181 ICEW-181 18" 20" 4-1/2" 2-1/2" 5-1/2" 9" 310
WCL-182 ICEW-182 18" 20" 5" 3" 6" 9" 345
WC-181 ICECW-181 18" 20" 5-1/2" 3-1/4" 6" 10-1/2" 385
WC-182 ICECW-182 18" 20" 6-1/2" 4" 7" 10-1/2" 460
WCL-211 ICEW-211 21" 23" 5" 3" 6" 10" 440
WC-211 ICECW-211 21" 23" 5-1/2" 3-1/4" 6" 11" 455
WC-212 ICECW-212 21" 23" 6-1/2" 4" 7" 11" 560
WC-213 ICECW-213 21" 23" 7-1/2" 4-7/8" 8" 12" 665
WCL-241 ICEW-241 24" 26" 5" 3" 6" 10" 560
WC-241 ICECW-241 24" 26" 5-1/2" 3-1/4" 6" 11-1/2" 575
WC-242 ICECW-242 24" 26" 6-1/2" 4" 7" 11-1/2" 705
WC-243 ICECW-243 24" 26" 7-1/2" 4-7/8" 8" 13-1/2" 845
WC-244 ICECW-244 24" 26" 8" 5-1/2" 8-1/2" 15" 1020
WC-271 ICECW-271 27" 29" 5-1/2" 3-1/4" 6" 11-1/2" 695
WC-272 ICECW-272 27" 29" 6-1/2" 4" 7" 13-1/2" 860
WC-273 ICECW-273 27" 29" 7-1/2" 4-7/8" 8" 13-1/2" 1020
WC-274 ICECW-274 27" 29" 8" 5-1/2" 8-1/2 15" 1155
WC-301 ICECW-301 30" 32" 6-1/2" 4" 7" 13-1/2" 1005
WC-302 ICECW-302 30" 32" 7-1/2" 4-7/8" 8" 13-1/2" 1200
WC-303 ICECW-303 30" 32" 8" 5-1/2" 8-1/2" 15" 1345
WC-361 ICECW-361 36" 38" 6-1/2" 4" 7" 13-1/2" 1470
WC-362 ICECW-362 36" 38" 7-1/2" 4-7/8" 8" 13-1/2" 1685
WC-363 ICECW-363 36" 38" 8" 5-1/2" 8-1/2" 15" 1910

 

Material Grades and Wheel Hardness

Standard Irwin Crane Wheel Material RESULTING HARDNESS RANGES
AISI C-1045/C-1050 320-400 Bhn, 43-47 Rc
AISI C-1055/C-1060 320-400 Bhn, 43-47 Rc, 50-55 Rc, 58-62 Rc
AISI C-1070, 4140, 4340 320-400 Bhn, 43-47 Rc and as required